Yup — it is finally raining here. It feels like it has been about 2 months since our last rain of any measurable amount. I know we need it, but it’s a shock to the system when there is such a lengthy gap between downpours. The humidity is becoming more noticeable with each passing day … guess summer is on the way. Bring on the heat … a refreshing dip in the Gulf of Mexico is just footsteps away!
Here, in case you’re wondering, is the annual weather detail for Siesta Key:
AVERAGE MONTHLY TEMPERATURE | ||||
MONTH | HIGH | LOW | GULF WATER | RAINFALL |
JANUARY | 72 | 51 | 63 | 2.6″ |
FEBRUARY | 74 | 57 | 64 | 1.5″ |
MARCH | 77 | 57 | 68 | 4.3″ |
APRIL | 81 | 59 | 74 | 1.01″ |
MAY | 87 | 68 | 78 | 2.8″ |
JUNE | 89 | 73 | 83 | 5.0″ |
JULY | 92 | 75 | 86 | 7.9″ |
AUGUST | 91 | 74 | 87 | 5.4″ |
SEPTEMBER | 89 | 73 | 85 | 7.8″ |
OCTOBER | 85 | 68 | 79 | 4.5″ |
NOVEMBER | 80 | 69 | 72 | 2.0″ |
DECEMBER | 73 | 59 | 67 | 1.91″ |
![]() |
||||
AVG. RELATIVE HUMIDTY | High 83% Low 58% |
|||
PREVAILING WIND | EAST | |||
ELEVATION SEALEVEL | TO 18 FEET |
Leave a Reply